For the full results of each competition visit How did I do – My Club – Mens Competition Results
GEORGE OSBORN TROPHY 5 MAY 2021

| 1 | Simon Barnes | 39 pts | |
| 2 | Alan Hobden | 38 pts | |
| 3 | James Heard | 37 pts | |
| 4 | Gerald Breese | 37 pts | |
| 5 | Gerry Greensmith | 37 pts |
JUBILEE TANKARD 24 MAY 2021
| 1 | Simon Barnes | 41 pts | |
| 2 | Stephen Hall | 39 pts | |
| 3 | Antony Waller | 39 pts |
LYNDE CUP 23 June 2021

| 1 | Nigel Packham | 35 pts | |
| 2 | Nick Goslett | 35 pts | |
| 3 | Stuart Blacklaw-Taylor | 34 pts | |
| 4 | Peter Leaney | 34 pts | |
| 5 | Gerry Greensmith | 34 pts | |
| 6 | Richard Sayer | 34 pts |
VETS OPEN 12July 2021
| 1 | Robin Milne | 43 pts | |
| 2 | David Holland | 41 pts | |
| 3 | John Smith | 35 pts | |
| 4 | David Bunting | 35 pts | |
| 5 | Nigel Packham | 35 pts | |
| 6 | Robert Patterson | 35 pts | |
| 7 | David West | 35 pts |
DON SAVAGE 14 July 2021

| 1 | Richard Sayer | 39 pts | |
| 2 | Tom O’Donovan | 39 pts | |
| 3 | David Holland | 36 pts | |
| 4 | David West | 36 pts | |
| 5 | Graham Davey | 36 pts |
LYNHAM TANKARD 28 July 2021

| 1 | Michael Davies | 38 pts | |
| 2 | Alan Hobden | 36 pts | |
| 3 | Bob Russell | 35 pts |
Vets Championship (Gross) 20 August 2021

| 1 | Graham Davey | 82 | |
| 2 | James Heard | 83 | |
| 3 | Mike Grindell | 84 | |
Vets Championship (Net) 20 August 2021

1 | Bob Watts | 93 – 25 = 68 | |
| 2 | Graham Davey | 82 – 14 = 68 | |
| 3 | Mike Grindell | 84 – 15 = 69 | |
| 4 | David Boys | 96 – 27 = 69 | |
| 5 | Michael Davies | 98 – 29 = 69 |
Presidents Salver 23 August 2021
| 1 | Paul McLafferty | 49 pts | |
| 2 | Simon Barnes | 44 pts | |
| 3 | Peter Faulkner | 40 pts |
JENKINS JUG 30 August 2021

| 1 | Ray Dennett | 41 | |
| 2 | David Rose | 37 | |
| 3 | James Heard | 37 |
AIRCREW CUP 6 September 2021

| 1 | Ernest Allcock | 44 pts | |
| 2 | Mark James | 40 pts | |
| 3 | Ray Sommerville | 38 pts | |
| 4 | Alan Kydd | 38 pts |
Mortimer Whitbread Trophy 24 Sep 2021

| 1 | Tom Bishop | 46 pts | |
| 2 | Michael Davies | 44 pts | |
| 3 | Nigel Packham | 41 pts | |
| 4 | Bob Russell | 41 pts |
