| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 11/06/2015 | Royal Eastbourne | AWAY | LOSS | 1 | 5 | |
| 12/10/2015 | Royal Eastbourne | HOME | LOSS | 2.5 | 3.5 | |
| 16/06/2016 | Royal Eastbourne | AWAY | LOSS | 2 | 4 | |
| 18/07/2016 | Royal Eastbourne | HOME | DRAW | 4 | 4 | |
| 15/06/2017 | Royal Eastbourne | HOME | WIN | 5 | 1 | Graham Davey |
| 29/09/2017 | Royal Eastbourne | AWAY | LOSS | 1 | 5 | Graham Davey |
| 28/06/2018 | Royal Eastbourne | AWAY | LOSS | 2.5 | 3.5 | Graham Davey |
| 16/07/2018 | Royal Eastbourne | HOME | DRAW | 3 | 3 | Graham Davey |
| 27/06/2019 | Royal Eastbourne | AWAY | WIN | 3 | 2 | Graham Davey |
| 18/07/2019 | Royal Eastbourne | HOME | ABANDONED | 0 | 0 | Graham Davey |
| 24/06/2021 | Royal Eastbourne | AWAY | LOSS | 1.5 | 5.5 | Derek Chivers |
| 15/07/2021 | Royal Eastbourne | HOME | WIN | 7 | 1 | Derek Chivers |
| 23/06/2022 | Royal Eastbourne | AWAY | LOSS | 2.5 | 5.5 | Nigel Cook |
| 14/07/2022 | Royal Eastbourne | HOME | LOSS | 3.5 | 4.5 | Nigel Cook |
| 22/06/2023 | Royal Eastbourne | AWAY | LOSS | 2 | 6 | Stuart Blacklaw-Taylor |
| 13/07/2023 | Royal Eastbourne | HOME | WIN | 6 | 2 | Stuart Blacklaw-Taylor |
| 20/06/2024 | Royal Eastbourne | AWAY | Draw | 4 | 4 | Stuart Blacklaw-Taylor |
| 11/07/2024 | Royal Eastbourne | HOME | WIN | 6.5 | 0.5 | Stuart Blacklaw-Taylor |
| 19/06/2025 | Royal Eastbourne | AWAY | WIN | 4 | 3 | Vic Tilson |
| 10/07/2025 | Royal Eastbourne | HOME | WIN | 6 | 1 | Vic Tilson |
