| 26/06/2015 | Cowdray Park | AWAY | LOSS | 3 | 5 | |
| 16/10/2015 | Cowdray Park | HOME | WIN | 4.5 | 3.5 | |
| 27/06/2016 | Cowdray Park | AWAY | LOSS | 2.5 | 5.5 | |
| 22/08/2016 | Cowdray Park | HOME | WIN | 4.5 | 3.5 | |
| 26/06/2017 | Cowdray Park | AWAY | LOSS | 2 | 6 | Ray Dennett |
| 21/08/2017 | Cowdray Park | HOME | LOSS | 3 | 5 | Ray Dennett |
| 24/06/2019 | Cowdray Park | AWAY | LOSS | 1.5 | 4.5 | Ray Dennett |
| 19/08/2019 | Cowdray Park | HOME | WIN | 4 | 2 | Ray Dennett |
| 21/06/2021 | Cowdray Park | AWAY | LOSS | 2.5 | 5.5 | Nick Goslett |
| 16/08/2021 | Cowdray Park | HOME | WIN | 7 | 1 | Nick Goslett |
| 20/06/2022 | Cowdray Park | AWAY | DRAW | 4 | 4 | Nick Goslett |
| 15/08/2022 | Cowdray Park | HOME | WIN | 5.5 | 2.5 | Nick Goslett |
| 19/06/2023 | Cowdray Park | HOME | ABANDONED | 0 | 0 | Nick Goslett |
| 14/08/2023 | Cowdray Park | AWAY | LOSS | 3 | 5 | Nick Goslett |
| 17/06/2024 | Cowdray Park | HOME | WIN | ? | ? | Nick Goslett |
| 12/08/2024 | Cowdray Park | AWAY | NR | ? | ? | Nick Goslett |
| 16/06/2025 | Cowdray Park | HOME | DRAW | 4 | 4 | Ernie Allcock |
| 11/08/2025 | Cowdray Park | AWAY | WIN | 4.5 | 3.5 | Ernie Allcock |
| 15/06/2026 | Cowdray Park | HOME | LOSS | 3 | 5 | Ernie Allcock |
| 10/08/2026 | Cowdray Park | AWAY | LOSS | 3 | 5 | Ernie Allcock |
