
| 2025 | James Heard |
| 2024
2023 2022 |
Dave Bunting
Richard Sayer Dave Boys |
| 2021 | Tony Woolley |
| 2019-2020 | Peter (Maxi) Faulkner |
| 2018 | Barrie Moody |
| 2017 | Dave Barber |
| 2016 | Barry Thomas/Richard Dyson |
| 2015 | Ray Dennett |
| 2014 | Eryl Williams |
| 2013 | Graham Willis |
| 2012 | Maurice Huggett |
| 2011 | Alan Glynne |
| 2010 | Robin Brooks |
| 2009 | Tom O’Donovan |
| 2008 | Jeremy Buckwell |
| 2007 | Tom Bishop |
| 2006 | John Boucher |
| 2005 | N Bremner |
| 2004 | M Cramp |
| 2003 | P Phillips |
| 2002 | Alan Drew |
| 2001 | David Johnson |
| 2000 | Graham Jenkins |
| 1999 | B White |
| 1998 | G Hilling |
| 1997 | A Bunting |
| 1996 | L Smalley |
| 1995 | D Sharman |
| 1994 | K Moody |
| 1993 | A Wagner |
| 1992 | J Galway |
| 1991 | F Priestly |
| 1990 | M Fisher |
| 1989 | R Knight |
| 1988 | N Clark |
| 1987 | R Bevan |
| 1986 | T Grimley |
| 1985 | J Dix |
| 1984 | J Creaton |
| 1983 | G Snook |
| 1982 | W Williams |
| 1981 | J Gibb |
| 1980 | F Mitchell |
| 1979 | D Weeden |
| 1978 | R Richards |
| 1977 | E Callow |
| 1976 | E Callow |
| 1975 | V Daldy |
| 1974 | V Daldy |
| 1973 | W Thrasher |
| 1972 | T Parker |
| 1971 | A Day |
| 1970 | A Day |
| 1969 | N Wade |
| 1968 | J Shadbolt |
| 1967 | D Andrea |
| 1966 | H Faulkner |
| 1965 | V May |
