To book go to Club V1, Club Teams, Vets Section
| Club | Day | Date | Home/Away/Result | Match Manager |
| Ifield (H) | WEDNESDAY | 5 April 2023 | WIN 7 – 1 | Nigel Cook |
| Goodwood (H) | WEDNESDAY | 19 April 2023 | Win 3.5 – 2.5 | Dave Bunting |
| Littlehampton (H) | MONDAY | 24 April 2023 | Win 6.5 to 1.5 | Gerry Green smith |
| Hill Barn (A) | WEDNESDAY | 26 April 2023 | DRAW 4-4 | Dave Bunting |
| Goodwood (A) | FRIDAY | NEW DATE 26 May 2023 | Win 4 to 2 | Dave Bunting |
| Cooden Beach (H) | MONDAY | 8 May 2023 | Win 5 – 1 | Dave Boys |
| Copthorne (H) | MONDAY | 15 May 2023 | Draw 4-4 | Dave Boys |
| Piltdown (H) | WEDNESDAY | 17 May 2023 | Draw | Dave Barber |
| Pyecombe (H) | WEDNESDAY | 24 May 2023 | Win 5.5 to 2.5 | Mike Grindell |
| Mannings Heath (H) | WEDNESDAY | 31 May 2023 | Win 8 to 0 | Eryl Williams |
| Pyecombe (A) | MONDAY | 5 June 2023 | Win 5 to 3 | Mike Grindell |
| Piltdown (A) | FRIDAY | 9 June 2023 | Loss 6 to 2 | Dave Barber |
| Littlehampton (A) | MONDAY | 12 June 2023 | Loss 6 to 2. Spooner Cup Retained. | Gerry Greensmith |
| Cowdray Park (H) | MONDAY | 19 June 2023 | Abandoned Sea Fret | Nick Goslett |
| Royal Eastbourne (A) | THURSDAY | 22 June 2023 | Loss 6 to 2 | Stuart Blacklaw-Taylor |
| Haywards Heath (H) | MONDAY | 26 June 2023 | Win 6.5 to 0.5 | Ray Dennett |
| Crowborough (H) | WEDNESDAY | 28 June 2023 | Abandoned | Dave Barber |
| Ham Manor (A) | FRIDAY | 30 June 2023 | Loss 5 to 3 | Barry Green |
| Royal Eastbourne (H) | THURSDAY | 13 July 2023 | Win 6 to 2 | Stuart Blacklaw-Taylor |
| Worthing (H) | FRIDAY | 21 July 2023 | Win 5.5 to 2.5 | Gerry Greensmith |
| Chartham Park (H) | MONDAY | 24 July 2023 | Win 6.5 to 1.5 | Graham Davey |
| Hill Barn (H) | FRIDAY | 28 July 2023 | Win 6 – 2 | Dave Bunting |
| Worthing (A) | FRIDAY | 4 August 2023 | Win 4.5 to 3.5 Captain’s Tankard retained. | Gerry Greensmith |
| Haywards Heath (A) | MONDAY | 7 August 2023 | Loss 0.5 to 6.5 | Ray Dennett |
| Seaford Blatchington (A) | TUESDAY | 8 August 2023 | Loss 4 to 2 | Stuart Blacklaw-Taylor |
| Cowdray Park (A) | MONDAY | 14 August 2023 | Loss 5 to 3 | Nick Goslett |
| Mid Sussex (A) | MONDAY | 21 August 2023 | Loss 6 to 2 | Alan Kydd |
| Ham Manor (H) | FRIDAY | 6th September | Draw 4 all | Barry Green |
| Cooden Beach (A) | MONDAY | 11 September 2023 | Win 4 to 3 | Dave Boys |
| Crowborough (A) | TUESDAY | 19 September 2023 | Abandoned | Dave Barber |
| Seaford Blatchington (H) | MONDAY | 25 September 2023 | Win 5 to 1 | Stuart Blacklaw Taylor |
| Chartham Park (A) | THURSDAY | 28 September 2023 | Loss 4.5 to 3.5 | Graham Davey |
| Mannings Heath (A) | MONDAY | 2 October 2023 | Loss 4.5 to 3.5 | Eryl Williams |
| Copthorne (A) | THURSDAY | 5 October 2023 | Draw 4 all | Dave Boys |
| Ifield (A) | THURSDAY | 12 October 2023 | AWAY | Nigel Cook |
| Mid Sussex (H) | WEDNESDAY | 18 October 2023 | Win 4 to 3 | Alan Kydd |
