| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 22/04/2015 | Haywards Heath | HOME | WIN | 7 | 1 | |
| 06/07/2015 | Haywards Heath | AWAY | LOSS | 2 | 6 | |
| 20/04/2016 | Haywards Heath | HOME | WIN | 4.5 | 3.5 | |
| 04/07/2016 | Haywards Heath | AWAY | LOSS | 1.5 | 5.5 | |
| 19/04/2017 | Haywards Heath | HOME | WIN | 5.5 | 2.5 | Jeremy Buckwell |
| 03/07/2017 | Haywards Heath | AWAY | LOSS | 2 | 6 | Jeremy Buckwell |
| 18/04/2018 | Haywards Heath | HOME | WIN | 5.5 | 2.5 | Derek Chivers |
| 02/07/2018 | Haywards Heath | AWAY | LOSS | 2 | 5 | Derek Chivers |
| 17/04/2019 | Haywards Heath | HOME | WIN | 4.5 | 3.5 | Nick Goslett |
| 01/07/2019 | Haywards Heath | AWAY | NR | 0 | 0 | Nick Goslett |
| 14/04/2021 | Haywards Heath | HOME | ABANDONED | 0 | 0 | Ray Dennett |
| 28/06/2021 | Haywards Heath | AWAY | LOSS | 3 | 5 | Ray Dennett |
| 13/04/2022 | Haywards Heath | HOME | WIN | 4.5 | 1.5 | Ray Dennett |
| 27/06/2022 | Haywards Heath | AWAY | WIN | 4 | 2 | Ray Dennett |
| 26/06/2023 | Haywards Heath | HOME | WIN | 6.5 | 0.5 | Ray Dennett |
| 07/08/2023 | Haywards Heath | AWAY | LOSS | 0.5 | 6.5 | Ray Dennett |
| 10/04/2024 | Haywards Heath | HOME | WIN | 5.5 | 1.5 | Steve Atkins |
| 05/08/2024 | Haywards Heath | AWAY | WIN | 3.5 | 2.5 | Steve Atkins |
| 09/04/2025 | Haywards Heath | HOME | WIN | 5.5 | 1.5 | Ray Dennett |
| 04/08/2025 | Haywards Heath | AWAY | LOSS | 2 | 5 | Ray Dennett |
| 08/04/2026 | Haywards Heath | HOME | WIN | 4.5 | 2.5 | Ray Dennett |
| 03/08/2026 | Haywards Heath | AWAY | LOSS | 0 | 7 | Ray Dennett |
