| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 11/05/2015 | Bognor Regis | HOME | WIN | 5 | 3 | |
| 22/06/2015 | Bognor Regis | AWAY | LOSS | 1 | 7 | |
| 09/05/2016 | Bognor Regis | HOME | LOSS | 3 | 5 | |
| 20/06/2016 | Bognor Regis | AWAY | ABANDONED | 0 | 0 | |
| 08/05/2017 | Bognor Regis | HOME | DRAW | 4 | 4 | Nick Goslett |
| 19/06/2017 | Bognor Regis | AWAY | LOSS | 2 | 6 | Nick Goslett |
| 16/04/2018 | Bognor Regis | HOME | WIN | 8 | 0 | Nick Goslett |
| 18/06/2018 | Bognor Regis | AWAY | WIN | ? | ? | Nick Goslett |
| 15/04/2019 | Bognor Regis | HOME | DRAW | 3 | 3 | Nigel Cook |
| 17/06/2019 | Bognor Regis | AWAY | LOSS | 2 | 6 | Nigel Cook |
| 01/04/2015 | Copthorne | HOME | WIN | 6 | 2 | |
| 01/10/2015 | Copthorne | AWAY | LOSS | 0.5 | 7.5 | |
| 23/05/2016 | Copthorne | HOME | LOSS | 2.5 | 5.5 | |
| 07/10/2016 | Copthorne | AWAY | WIN | 5 | 3 | |
| 29/03/2017 | Copthorne | AWAY | WIN | 4.5 | 3.5 | Barry Thomas |
| 22/05/2017 | Copthorne | HOME | LOSS | 1 | 7 | Barry Thomas |
| 21/05/2018 | Copthorne | HOME | LOSS | 2 | 4 | Barry Thomas |
| 25/06/2018 | Copthorne | AWAY | LOSS | 2 | 6 | Ray Dennett |
| 20/08/2018 | Copthorne | HOME | WIN | 6.5 | 1.5 | Ray Dennett |
| 19/10/2018 | Copthorne | AWAY | WIN | ? | ? | Barry Thomas |
| 27/03/2019 | Copthorne | AWAY | LOSS | 0.5 | 7 | Tony Woolley |
| 20/05/2019 | Copthorne | HOME | WIN | 6.5 | 1.5 | Tony Woolley |
| 24/03/2021 | Copthorne | AWAY | ABANDONED | 0 | 0 | Nigel Cook |
| 17/05/2021 | Copthorne | HOME | WIN | 5.5 | 2.5 | Nigel Cook |
| 23/03/2022 | Copthorne | AWAY | LOSS | 3 | 5 | Dave Boys |
| 16/05/2022 | Copthorne | HOME | WIN | 6.5 | 1.5 | Dave Boys |
| 15/05/2023 | Copthorne | HOME | DRAW | 4 | 4 | Dave Boys |
| 05/10/2023 | Copthorne | AWAY | DRAW | 4 | 4 | Dave Boys |
| 13/05/2024 | Copthorne | AWAY | LOSS | 0 | 8 | Stuart Blacklaw-Taylor |
| 18/09/2024 | Copthorne | HOME | WIN | 6 | 2 | Stuart Blackaw-Taylor |
| 19/03/2025 | Copthorne | HOME | WIN | 4.5 | 3.5 | Nick Goslett |
| 12/05/2025 | Copthorne | AWAY | LOSS | 3 | 4 | Nick Goslett |
| 18/03/2026 | Copthorne | HOME | WIN | 4.5 | 3.5 | Stuart BLT |
| 11/05/2026 | Copthorne | AWAY | WIN | 4.5 | 3.5 | Stuart BLT |
| 08/07/2015 | Crowborough | HOME | LOSS | 3.5 | 4.5 | |
| 29/09/2015 | Crowborough | AWAY | WIN | 5.5 | 2.5 | |
| 06/07/2016 | Crowborough | HOME | LOSS | 2.5 | 5.5 | |
| 27/09/2016 | Crowborough | AWAY | LOSS | 2.5 | 5.5 | |
| 05/07/2017 | Crowborough | HOME | WIN | 5 | 3 | Tony Woolley |
| 26/09/2017 | Crowborough | AWAY | DRAW | 4 | 4 | Tony Woolley |
| 04/07/2018 | Crowborough | HOME | LOSS | 3 | 5 | Tony Woolley |
| 25/09/2018 | Crowborough | AWAY | LOSS | 2 | 6 | Tony Woolley |
| 03/07/2019 | Crowborough | HOME | WIN | 6 | 2 | Tony Woolley |
| 24/09/2019 | Crowborough | AWAY | ABANDONED | 0 | 0 | Tony Woolley |
| 30/06/2021 | Crowborough | HOME | WIN | 6.5 | 1.5 | Dave Barber |
| 21/09/2021 | Crowborough | AWAY | LOSS | ? | ? | Dave Barber |
| 29/06/2022 | Crowborough | HOME | WIN | 6.5 | 1.5 | Dave Barber |
| 20/09/2022 | Crowborough | AWAY | LOSS | 1.5 | 6.5 | Dave Barber |
| 28/06/2023 | Crowborough | HOME | ABANDONED | 0 | 0 | Dave Barber |
| 19/09/2023 | Crowborough | AWAY | ABANDONED | 0 | 0 | Dave Barber |
| 04/09/2024 | Crowborough | AWAY | Abandonned | 0 | 0 | Dave Barber |
| 16/09/2024 | Crowborough | HOME | Abandonned | 0 | 0 | Dave Barber |
| 30/04/2015 | East Sussex National | AWAY | LOSS | 3 | 5 | |
| 23/07/2015 | East Sussex National | HOME | WIN | 4 | 3 | |
| 28/04/2016 | East Sussex National | AWAY | LOSS | 1.5 | 6.5 | |
| 17/08/2016 | East Sussex National | HOME | WIN | 5.5 | 2.5 | |
| 27/04/2017 | East Sussex National | AWAY | LOSS | 1 | 7 | Graham Davey |
| 21/07/2017 | East Sussex National | HOME | WIN | 3.5 | 1.5 | Graham Davey |
| 20/07/2018 | East Sussex National | HOME | LOSS | 2 | 6 | Derek/Ray |
| 1/8/2018 | East Sussex National | AWAY | LOSS | 0 | 6 | Dave Barber |
| 25/04/2019 | East Sussex National | AWAY | LOSS | 1.5 | 4.5 | Dave Barber |
| 19/07/2019 | East Sussex National | HOME | ABANDONED | 0 | 0 | Dave Barber |
| 22/04/2021 | East Sussex National | AWAY | ABANDONED | 0 | 0 | Graham Davey |
| 21/07/2021 | East Sussex National | HOME | ABANDONED | 0 | 0 | Graham Davey |
| 27/07/2015 | Ifield | HOME | WIN | 5 | 3 | |
| 08/09/2015 | Ifield | AWAY | LOSS | 2 | 6 | |
| 25/07/2016 | Ifield | HOME | WIN | 4.5 | 3.5 | |
| 20/09/2016 | Ifield | AWAY | LOSS | 3 | 5 | |
| 24/07/2017 | Ifield | HOME | WIN | 5.5 | 2.5 | Graham Willis |
| 19/09/2017 | Ifield | AWAY | LOSS | 2 | 6 | Graham Willis |
| 23/07/2018 | Ifield | HOME | WIN | 5.5 | 2.5 | Dave Boys |
| 18/09/2018 | Ifield | AWAY | LOSS | 2.5 | 4.5 | Dave Boys |
| 22/07/2019 | Ifield | HOME | WIN | 4 | 2 | Dave Boys |
| 17/09/2019 | Ifield | AWAY | LOSS | 1.5 | 4.5 | Dave Boys |
| 05/04/2023 | Ifield | HOME | WIN | 7 | 1 | Nigel Cook |
| 12/10/2023 | Ifield | AWAY | NR | ? | ? | Nigel Cook |
| 07/05/2024 | Ifield | AWAY | NR | ? | ? | Stuart Blacklaw-Taylor |
| 17/09/2024 | Ifield | HOME | NR | ? | ? | Stuart Blacklaw-Taylor |
| 06/05/2025 | Ifield | AWAY | LOSS | 3.5 | 4.5 | Alan Kydd |
| 15/09/2025 | Ifield | HOME | LOSS | 2 | 4 | Alan Kydd |
| 05/05/2026 | Ifield | AWAY | LOSS | 3.5 | 4.5 | Alan ‘Jock’ Kydd |
| 16/09/2026 | Ifield | HOME | Alan ‘Jock’ Kydd | |||
| 08/06/2015 | Nevill | HOME | WIN | 4.5 | 1.5 | |
| 23/10/2015 | Nevill | AWAY | WIN | 3.5 | 2.5 | |
| 10/06/2016 | Nevill | HOME | WIN | 4 | 2 | |
| 14/09/2016 | Nevill | AWAY | WIN | 4 | 2 | |
| 09/06/2017 | Nevill | HOME | DRAW | 3 | 3 | Tony Woolley |
| 13/09/2017 | Nevill | AWAY | LOSS | 2 | 4 | Tony Woolley |
| 12/09/2018 | Nevill | AWAY | LOSS | 2.5 | 3.5 | Tony Woolley |
