| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 06/05/2015 | Hill Barn | AWAY | DRAW | 4 | 4 | |
| 10/08/2015 | Hill Barn | HOME | WIN | 6.5 | 1.5 | |
| 04/05/2016 | Hill Barn | AWAY | LOSS | 1.5 | 6.5 | |
| 08/08/2016 | Hill Barn | HOME | WIN | 7 | 1 | |
| 03/05/2017 | Hill Barn | AWAY | LOSS | 2.5 | 5.5 | Roger Robinson Brown |
| 07/08/2017 | Hill Barn | HOME | DRAW | 4 | 4 | Roger Robinson Brown |
| 06/08/2018 | Hill Barn | AWAY | LOSS | 3.5 | 4.5 | Richard Dyson |
| 17/09/2018 | Hill Barn | HOME | DRAW | 4 | 4 | Richard Dyson |
| 01/05/2019 | Hill Barn | AWAY | DRAW | 3 | 3 | Dave Bunting |
| 05/08/2019 | Hill Barn | HOME | WIN | 4 | 2 | Dave Bunting |
| 28/04/2021 | Hill Barn | AWAY | ABANDONED | 0 | 0 | David Bunting |
| 30/07/2021 | Hill Barn | HOME | DRAW | 4 | 4 | David Bunting |
| 27/04/2022 | Hill Barn | AWAY | WIN | 3.5 | 3.5 | Dave Bunting |
| 29/07/2022 | Hill Barn | HOME | WIN | 5.5 | 2.5 | Dave Bunting |
| 26/04/2023 | Hill Barn | AWAY | DRAW | 4 | 4 | Dave Bunting |
| 28/07/2023 | Hill Barn | HOME | WIN | 6 | 2 | Dave Bunting |
| 24/04/2024 | Hill Barn | AWAY | LOSS | 1 | 7 | Peter Boyse |
| 26/07/2024 | Hill Barn | HOME | WIN | 6 | 2 | Peter Boyse |
| 16/04/2025 | Hill Barn | AWAY | LOSS | 2.5 | 5.5 | Kevin Kelly |
| 25/07/2025 | Hill Barn | HOME | WIN | 6 | 2 | Kevin Kelly |
| 20/04/2026 | Hill Barn | AWAY | LOSS | 2 | 6 | Kevin Kelly |
| 24/07/2026 | Hill Barn | HOME | DRAW | 4 | 4 | Kevin Kelley |
