| Date | Club | Manager | Result |
| Wednesday, March 28, 2018 | Copthorne (A) | Barry Thomas | Rearranged for 5th October 2018 |
| Monday, April 16, 2018 | Bognor Regis (H) | Nick Goslett | Win 8 to 0 |
| Wednesday, April 18, 2018 | Haywards Heath (H) | Derek Chivers | Win 5.5 to 2.5 |
| Monday, April 23, 2018 | Littlehampton (H) | Roger R-Brown | Win 5.5 to 2.5 |
| Thursday, April 26, 2018 | East Sussex National (A) | Dave Barber | Rearranged for Wed 1st August |
| Wednesday, May 2, 2018 | Hill Barn (H) | Richard Dyson | Rearranged for Monday 17th September |
| Monday, May 14, 2018 | Cooden Beach (H) | Dave Boys | Win 6.5 to 1.5 |
| Monday, May 21, 2018 | Copthorne (H) | Barry Thomas | Defeat 2 to 4 |
| Wednesday, May 23, 2018 | Piltdown (H) | Richard Sayer | Win 5 to 1 |
| Wednesday, June 6, 2018 | Mannings Heath (H) | Eryl Williams | Win 4.5 to 3.5 |
| Monday, June 11, 2018 | Pyecombe (A) | Richard Sayer | Loss 5.5 to 2.5 |
| Monday, June 18, 2018 | Bognor Regis (A) | Nick Goslett | Win 5 to 3 |
| Monday, June 25, 2018 | Cowdray (A) | Ray Dennett | Loss 6 to 2 |
| Thursday, June 28, 2018 | Royal Eastbourne (A) | Graham Davey | Loss 3.5 to 2.5 |
| Monday, July 2, 2018 | Haywards Heath (A) | Derek Chivers | Loss 5 to 2 |
| Wednesday, July 4, 2018 | Crowborough (H) | Tony Woolley | Loss 5 to 3 |
| Friday, July 6, 2018 | Ham Manor (H) | Barry Thomas | Win 4 to 2 |
| Monday, July 9, 2018 | Seaford Blatchington (H) | Doug Sinfield | Draw 3 to 3 |
| Wednesday, July 11, 2018 | Piltdown (A) | Richard Sayer | Loss 1.5 to 4.5 |
| Monday, July 16, 2018 | Royal Eastbourne (H) | Graham Davey | Draw 3 all |
| Friday, July 20, 2018 | East Sussex National (H) | Derek/Ray | Loss to 2 |
| Monday, July 23, 2018 | Ifield (H) | Dave Boys | Win 5.5 to 2.5 |
| Friday, July 27, 2018 | Worthing (H) | Iain Leithead | Loss 5 to 3 |
| Wednesday 1st August, 2018 | East Sussex National (A) | Dave Barber | Loss 6 to 0 |
| Friday, August 3, 2018 | Worthing (A) | Iain Leithead | Loss 6 to 2 |
| Monday, August 6, 2018 | Hill Barn (A) | Richard Dyson | Loss 4.5 to 3.5 |
| Friday, August 10, 2018 | Littlehampton (A) | Andrew Oades | Half abandonned |
| Monday, August 13, 2018 | Seaford Blatchington (A) | Doug Sinfield | Loss 4.5 to 1.5 |
| Monday, August 20, 2018 | Cowdray (H) | Ray Dennett | Win 6.5 to 1.5 |
| Wednesday, August 22, 2018 | Ham Manor (A) | Barry Thomas | Lost 4 to 2 |
| Thursday, August 30, 2018 | Cooden Beach (A) | Dave Boys | Half 4 to 4 |
| Wednesday, September 12, 2018 | The Nevill (A) | Tony Woolley | Loss 3.5 to 2.5 |
| Monday, September 17, 2018 | Hill Barn (H) | Richard Dyson | Draw 4-4 |
| Tuesday, September 18, 2018 | Ifield (A) | Dave Boys | Loss 4.5 to 2.5 |
| Tuesday, September 25, 2018 | Crowborough (A) | Tony Woolley | Loss 6 to 2 |
| Monday, October 8, 2018 | Mannings Heath (A) | Eryl Williams | Loss 5.5 to 2.5 |
| Friday 19th October | Copthorne (A) | Barry Thomas | Win 5.5 to 2.5 |
