| CLUB | Date | HOME/AWAY | RESULT | SCORE |
|---|---|---|---|---|
| APRIL | ||||
| Copthorne | 01 April 2015 | HOME | WIN | 6/2 |
| Mannings Heath | 08 April 2015 | HOME | WIN | 5.5/2.5 |
| Pyecombe | 13 April 2015 | HOME | WIN | 6/2 |
| Haywards Heath | 22 April 2015 | HOME | WIN | 7/1 |
| Littlehampton | 27 April 2015 | HOME | WIN | 5.5/2.5 |
| East Sussex National | 30 April 2015 | AWAY | LOSE | 3/5 |
| MAY | ||||
| Hill Barn | 06 May 2015 | AWAY | DRAW | 4/4 |
| Bognor Regis | 11 May 2015 | HOME | WIN | 5/3 |
| Ham Manor | 22 May 2015 | AWAY | WIN | 5/1 |
| Piltdown | 27 May 2015 | HOME | DRAW | 4/4 |
| JUNE | ||||
| Ham Manor | 01 June 2015 | HOME | WIN | 3.5/2.5 |
| Nevill | 08 June 2015 | HOME | WIN | 4.5/1.5 |
| Royal Eastbourne | 11 June 2015 | AWAY | LOSE | 1/5 |
| Pyecombe | 15 June 2015 | AWAY | WIN | 5/3 |
| Littlehampton | 17 June 2015 | AWAY | LOSE | 2/6 |
| Bognor Regis | 22 June 2015 | AWAY | LOSE | 1/7 |
| Cowdray Park | 26 June 2015 | AWAY | LOSE | 3/5 |
| JULY | ||||
| Haywards Heath | 06 July 2015 | AWAY | LOSE | 2/6 |
| Crowborough | 08 July 2015 | HOME | LOSE | 3.5/4.5 |
| East Sussex National | 23 July 2015 | HOME | WIN | 4/3 |
| Ifield | 27 July 2015 | HOME | WIN | 5/3 |
| Cooden Beach | 31 July 2015 | HOME | WIN | 6/2 |
| AUGUST | ||||
| Worthing | 03 August 2015 | HOME | WIN | 4.5/3.5 |
| Worthing | 07 August 2015 | AWAY | LOSE | 1/7 |
| Hill Barn | 10 August 2015 | HOME | WIN | 6.5/1.5 |
| Piltdown | 12 August 2015 | AWAY | LOSE | 2.5/5.5 |
| Seaford Blatchington | 17 August 2015 | AWAY | LOSE | 2/4 |
| Cooden Beach | 28 August 2015 | AWAY | LOSE | 2/6 |
| SEPTEMBER | ||||
| Seaford Blatchington | 3 September 2015 | HOME | WIN | 3.5/2.5 |
| Ifield | 08 September 2015 | AWAY | LOSE | 2/6 |
| Crowborough | 29 September 2015 | AWAY | WIN | 5.5/2.5 |
| OCTOBER | ||||
| Copthorne | 1 October 2015 | AWAY | LOSE | 0.5/7.5 |
| Mannings Heath | 07 October 2015 | AWAY | LOSE | 3/5 |
| Royal Eastbourne | 12 October 2015 | HOME | LOSE | 2.5/3.5 |
| Cowdray Park | 16 October 2015 | HOME | WIN | 4.5/3.5 |
| Nevill | 23 October 2015 | AWAY | WIN | 3.5/2.5 |
