| VETS ACCOUNTS 2016 | ||||||
| Assets | 2015 | 2016 | Income | 2015 | 2016 | |
| Reserve account | 453.84 | 203.94 | Subscriptions | 1016 | 1003 | |
| Current account | 306.59 | 2649.57 | Competitions | 994.8 | 895 | |
| Cash-in-Hand | 0 | 10 | Bank Interest | 0.26 | 0.12 | |
| Open surplus | 177.53 | 149.16 | ||||
| Total money | 760.43 | 2863.51 | Social surplus | 0 | 0 | |
| Match Surplus | 0 | 0 | ||||
| Stock: Ties 26 @ £7-50 | 195 | 173 | Ties sold | 45 | 22 | |
| Tumblers 1 @ £11 | 33 | 11 | Used tumblers | 242 | 231 | |
| Port 3 @ £8 | 14 | 26 | Used Port | 28 | 30 | |
| Shirts etc. | 972.5 | 544 | Used plinths | 11 | 11 | |
| Plinths (3\@£11) | 44 | 33 | Sold shirts etc. | 223.5 | 376.5 | |
| Total stock | 1258.5 | 787 | ||||
| Total income | 2738.09 | 2717.78 | ||||
| Total assets | 2018.93 | 3650.51 | ||||
| Expenditure | ||||||
| Liabilities | 0 | 990 | ||||
| Engraving | 305.29 | 299.34 | ||||
| Net value at 31/12/15 | 2018.93 | 2660.51 | Official expenses | 270 | 270 | |
| Prizes (Tumblers) | 242 | 231 | ||||
| Notes: | Prizes (others) | 329 | 220 | |||
| Liabilities: 2 cheques | Postage | 5 | 0 | |||
| outstanding | Stationery | 0 | 0 | |||
| DGC 940 & AM 50 | Shirts etc re-stock | 1076.05 | 0 | |||
| Port re-stock | 42 | 26 | ||||
| Hole-in-One | 0 | 50 | ||||
| AGM deficit | 345.12 | 70.44 | ||||
| Restock plinths | 0 | 0 | ||||
| Captains day deficit | 160.5 | 0 | ||||
| Social deficit | 0 | 0 | ||||
| Christmas deficit | 162.68 | 110.5 | ||||
| Tumblers re-stock | 275 | 229 | ||||
| Depreciation | 0 | 0 | ||||
| Total expenditure | 3212.64 | 1506.28 | ||||
| Profit/Loss | -474.55 | 1211.5 | ||||
