| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 21/08/2023 | Mid Sussex | AWAY | LOSS | 2 | 6 | Alan Kydd |
| 18/10/2023 | Mid Sussex | HOME | WIN | 4 | 3 | Alan Kydd |
| 19/08/2024 | Mid Sussex | AWAY | NR | ? | ? | Alan Kydd |
| 16/10/2024 | Mid Sussex | HOME | NR | ? | ? | Alan Kydd |
| 17/07/2025 | Mid Sussex | AWAY | LOSS | 3.5 | 4.5 | Steve Harris |
| 15/10/2025 | Mid Sussex | HOME | DRAW | 4 | 4 | Steve Harris |
| 16/07/2026 | Mid Sussex | AWAY | LOSS | 2.5 | 5.5 | Steve Harris |
| 14/10/2026 | Mid Sussex | HOME | Steve Harris |
