WINTER CUP
| 1 | Gerald Breese | 36 pts | 25.5 | |
| 2 | Nigel Packham | 36 pts | 18.3 | |
| 3 | Peter Bartram | 36 pts | 20.8 | |
| 4 | David Holland | 36 pts |
AUTUMN TROPHY
| 1 | Peter Crown | 37 pts | ||
| 2 | Peter Faulkner | 35 pts | ||
| 3 | Alan Miles | 35 pts |
MOTIMER WHITBREAD
| 1 | Barry Thomas | 40 pts | ||
| 2 | Nigel Packham | 36 pts | ||
| 3 | Peter Bartram | 36 pts |
JUBILEE TANKARD
| 1 | Peter Crown | 38 pts | ||
| 2 | Alan Miles | 37 pts | ||
| 3 | Bob Watts | 37 pts |
ALAN GLYNNE CUP
| 1 | Julian Woolfe | 37 pts | ||
| 2 | Alan Hobden | 35 pts | ||
| 3 | Martin Derrick | 35 pts | ||
| 4 | Ray Palmer | 35 pts |
AIRCREW CUP
| 1 | Barrie Moody | 41 pts | ||
| 2 | Alan Miles | 39 pts | ||
| 3 | David Holland | 39 pts | ||
| 4 | Bob Watts | 39 pts |
LYNDE CUP
| 1 | Richard Sayer | 34 pts | ||
| 2 | Bob Watts | 33 pts | ||
| 3 | Ray Palmer | 32 pts | ||
| 4 | David Holland | 32 pts |
BRIAN BUTT SALVER
| 1 | Eryl Williams | 40 pts | ||
| 2 | Charles Harrison | 38 pts | ||
| 3 | Julian Woolfe | 38 pts | ||
| 4 | Barry Thomas | 38 pts |
GEORGE OSBORN
| 1 | Terry Hinde | 42 pts | ||
| 2 | David Gillard | 40 pts | ||
| 3 | Eryl Williams | 39 pts | ||
| 4 | David Rose | 39 pts |
VETS CHAMPIONSHIP
| 1 | Dennis Perkins | 87 – 20 = 67 | ||
| 2 | Jack Davis | 90 – 23 = 67 | ||
| 3 | Mike Grindell | 77 – 10 = 67 | WINNER GROSS |
DON SAVAGE CUP
| 1 | Bernard Yates | 40 pts | ||
| 2 | Tom O’Donovan | 40 pts | ||
| 3 | James Davis | 37 pts | ||
| 4 | Dene White | 37 pts |
CAPTAIN’S DAY
| 1 | Matt Grimes | 39 pts | ||
| 2 | Derek Chivers | 38 pts | ||
| 3 | Terry Hinde | 37 pts | ||
| 4 | Gerry Greensmith | 37 pts |
LYNDE CUP
| 1 | Bob Watts | 39 pts | ||
| 2 | Nigel Packham | 38 pts | ||
| 3 | Mervin Allinson | 35 pts | ||
| 4 | Peter Bartram | 35 pts |
VALENTINES CUP
| 1 | David Gillard | 41 pts | ||
| 2 | Bob Watts | 39 pts | ||
| 3 | Peter Leaney | 38 pts | ||
| 4 | David West | 38 pts |
NEW YEAR’S CUP

| 1 | Brian Lock | 47 pts | ||
| 2 | Andy Munday | 43 pts | ||
| 3 | Bob Watts | 41 pts | ||
| 4 | Terry Hinde | 41 pts | ||
| 5 | Peter Leaney | 41 pts |
