| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 01/04/2015 | Copthorne | HOME | WIN | 6 | 2 | |
| 01/10/2015 | Copthorne | AWAY | LOSS | 0.5 | 7.5 | |
| 23/05/2016 | Copthorne | HOME | LOSS | 2.5 | 5.5 | |
| 07/10/2016 | Copthorne | AWAY | WIN | 5 | 3 | |
| 29/03/2017 | Copthorne | AWAY | WIN | 4.5 | 3.5 | Barry Thomas |
| 22/05/2017 | Copthorne | HOME | LOSS | 1 | 7 | Barry Thomas |
| 21/05/2018 | Copthorne | HOME | LOSS | 2 | 4 | Barry Thomas |
| 25/06/2018 | Copthorne | AWAY | LOSS | 2 | 6 | Ray Dennett |
| 20/08/2018 | Copthorne | HOME | WIN | 6.5 | 1.5 | Ray Dennett |
| 19/10/2018 | Copthorne | AWAY | WIN | ? | ? | Barry Thomas |
| 27/03/2019 | Copthorne | AWAY | LOSS | 0.5 | 7 | Tony Woolley |
| 20/05/2019 | Copthorne | HOME | WIN | 6.5 | 1.5 | Tony Woolley |
| 24/03/2021 | Copthorne | AWAY | ABANDONED | 0 | 0 | Nigel Cook |
| 17/05/2021 | Copthorne | HOME | WIN | 5.5 | 2.5 | Nigel Cook |
| 23/03/2022 | Copthorne | AWAY | LOSS | 3 | 5 | Dave Boys |
| 16/05/2022 | Copthorne | HOME | WIN | 6.5 | 1.5 | Dave Boys |
| 15/05/2023 | Copthorne | HOME | DRAW | 4 | 4 | Dave Boys |
| 05/10/2023 | Copthorne | AWAY | DRAW | 4 | 4 | Dave Boys |
| 13/05/2024 | Copthorne | AWAY | LOSS | 0 | 8 | Stuart Blacklaw-Taylor |
| 18/09/2024 | Copthorne | HOME | WIN | 6 | 2 | Stuart Blackaw-Taylor |
| 19/03/2025 | Copthorne | HOME | WIN | 4.5 | 3.5 | Nick Goslett |
| 12/05/2025 | Copthorne | AWAY | LOSS | 3 | 4 | Nick Goslett |
| 18/03/2026 | Copthorne | HOME | WIN | 4.5 | 3.5 | Stuart BLT |
| 11/05/2026 | Copthorne | AWAY | WIN | 4.5 | 3.5 | Stuart BLT |
