| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 27/05/2015 | Piltdown | HOME | DRAW | 4 | 4 | |
| 12/08/2015 | Piltdown | AWAY | LOSS | 2.5 | 5.5 | |
| 25/05/2016 | Piltdown | HOME | WIN | 5.5 | 2.5 | |
| 10/08/2016 | Piltdown | AWAY | LOSS | 3.5 | 4.5 | |
| 24/05/2017 | Piltdown | HOME | WIN | 5.5 | 2.5 | Richard Sayer |
| 13/10/2017 | Piltdown | AWAY | NR | ? | ? | Richard Sayer |
| 23/05/2018 | Piltdown | HOME | WIN | 5 | 1 | Richard Sayer |
| 11/07/2018 | Piltdown | AWAY | LOSS | 1.5 | 4.5 | Richard Sayer |
| 22/05/2019 | Piltdown | HOME | WIN | 6 | 0 | Richard Sayer |
| 10/07/2019 | Piltdown | AWAY | LOSS | 2 | 6 | Richard Sayer |
| 19/05/2021 | Piltdown | HOME | LOSS | 3.5 | 4.5 | Dave Barber |
| 07/07/2021 | Piltdown | AWAY | WIN | 3.5 | 2.5 | Dave Barber |
| 18/05/2022 | Piltdown | HOME | LOSS | 2 | 3 | Dave Barber |
| 06/07/2022 | Piltdown | AWAY | WIN | 3 | 2 | Dave Barber |
| 17/05/2023 | Piltdown | HOME | DRAW | 4 | 4 | Dave Barber |
| 09/06/2023 | Piltdown | AWAY | LOSS | 2 | 6 | Dave Barber |
| 15/05/2024 | Piltdown | HOME | WIN | 4.5 | 3.5 | Dave Barber |
| 07/06/2024 | Piltdown | AWAY | LOSS | 1.5 | 4.5 | Dave Barber |
| 14/05/2025 | Piltdown | HOME | LOSS | 3 | 4 | Graham Davey |
| 13/06/2025 | Piltdown | AWAY | LOSS | 3.5 | 4.5 | Graham Davey |
| 13/05/2026 | Piltdown | AWAY | LOSS | 2.5 | 5.5 | Graham Davey |
| 12/06/2026 | Piltdown | AWAY | WIN | 4.5 | 3.5 | Graham Davey |
