| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 12/05/2021 | Goodwood | AWAY | LOSS | 1 | 4 | David Bunting |
| 02/09/2021 | Goodwood | HOME | WIN | 6.5 | 1.5 | David Bunting |
| 20/04/2022 | Goodwood | HOME | WIN | 6 | 0 | Dave Bunting |
| 13/05/2022 | Goodwood | AWAY | WIN | 3.5 | 2.5 | Dave Bunting |
| 19/04/2023 | Goodwood | HOME | WIN | 3.5 | 2.5 | Dave Bunting |
| 26/05/2023 | Goodwood | AWAY | WIN | 4 | 2 | Dave Bunting |
| 12/04/2024 | Goodwood | AWAY | WIN | 4.5 | 1.5 | Peter Boyse (dep. Dave Boys) |
| 14/06/2024 | Goodwood | HOME | Draw | 4 | 4 | Peter Boyse |
| 04/04/2025 | Goodwood | AWAY | LOSS | 2.5 | 3.5 | Mike Grindell |
| 30/06/2025 | Goodwood | HOME | DRAW | 3 | 3 | Mike Grindell |
| 10/04/2026 | Goodwood | AWAY | LOSS | 0.5 | 5.5 | Mike Grindell |
| 29/06/2026 | Goodwood | HOME | WIN | 5 | 1 | MikeGrindell |
