| Club | Day | Date | H/A | Match Manager |
| Copthorne (H) | WEDNESDAY | 18th Sept 2024 | Win 6 to 2 | Stuart Blackaw-Taylor |
| Haywards Heath (H) | WEDNESDAY | 10 April 2024 | Win 5.5 to 1.5 | Steve Atkins |
| Goodwood (A) | FRIDAY | 12 April 2024 | Win 1.5 to 4.5 | Peter Boyse (dep. Dave Boys) |
| Littlehampton (H) | MONDAY | 22 April 2024 | Win 7 to 1 | Gerry Greensmith |
| Hill Barn (A) | WEDNESDAY | 24 April 2024 | Loss 7 to 1 | Peter Boyse |
| Ifield (A) | TUESDAY | 7 May 2024 | 7th October | Stuart Blacklaw-Taylor |
| Copthorne (A) | MONDAY | 13 May 2024 | Loss 8 to 0 | Stuart Blacklaw-Taylor |
| Piltdown (H) | WEDNESDAY | 15 May 2024 | Win 4.5 to 3.5 | Dave Barber |
| Pyecombe (H) | WEDNESDAY | 22 May 2024 | Loss 4.5 to 3.5 | Mike Grindell |
| Cooden Beach (H) | FRIDAY | 24 May 2024 | Win 6 to 0 | Dave Boys |
| Mannings Heath (H) | WEDNESDAY | 29 May 2024 | Win 7 to 1 | Eryl Williams |
| Pyecombe (A) | MONDAY | 3 June 2024 | Draw 4 all | Mike Grindell |
| Piltdown (A) | FRIDAY | 7 June 2024 | Loss 4.5 to 1.5 | Dave Barber |
| Littlehampton (A) | MONDAY | 10 June 2024 | Win | Gerry Greensmith |
| Goodwood (H) | FRIDAY | 14 June 2024 | Draw | Peter Boyse |
| Cowdray Park (H) | MONDAY | 17 June 2024 | Win | Nick Goslett |
| Royal Eastbourne (A) | THURSDAY | 20 June 2024 | Draw | Stuart Blacklaw-Taylor |
| Ham Manor (H) | FRIDAY | 28 June 2024 | Win | Barry Green |
| Royal Eastbourne (H) | THURSDAY | 11 July 2024 | Win 6.5 to 0.5 | Stuart Blacklaw-Taylor |
| Ifield (H) | FRIDAY | HOME | Stuart Blacklaw-Taylor | |
| Worthing (H) | FRIDAY | 19 July 2024 | Win 5.5 to 2.5 | Gerry Greensmith |
| Chartham Park (H) | MONDAY | 13 Sep 2024 | Win 6 to 2 | Graham Davey |
| Hill Barn (H) | FRIDAY | 26 July 2024 | Win 6 to 2 | Peter Boyse |
| Worthing (A) | FRIDAY | 2 August 2024 | Loss 6.5 to 1.5 | Gerry Greensmith |
| Haywards Heath (A) | MONDAY | 5 August 2024 | Win 3.5 to 2.5 | Steve Atkins |
| Seaford Blatchington (A) | THURSDAY | 8 August 2024 | Loss 5 to 1 | Nigel Cook |
| Cowdray Park (A) | MONDAY | 12 August 2024 | Nick Goslett | |
| Ham Manor (A) | WEDNESDAY | 14 August 2024 | Draw 4 all | Barry Green |
| Mid Sussex (A) | MONDAY | 19 August 2024 | HOME | Alan Kydd |
| Crowborough (A) | WEDNESDAY | 4 September 2024 | Abandonned | Dave Barber |
| Cooden Beach (A) | MONDAY | 9 September 2024 | Loss 4 to 2 | Dave Boys |
| Crowborough (H) | MONDAY | 16 September 2024 | Abandonned | Dave Barber |
| Seaford Blatchington (H) | MONDAY | 23 September 2024 | HOME | Nigel Cook |
| Chartham Park (A) | THURSDAY | 26 September 2024 | AWAY | Graham Davey |
| Mannings Heath (A) | MONDAY | 30 September 2024 | AWAY | Eryl Williams |
| Mid Sussex (H) | WEDNESDAY | 16 October 2024 | HOME | Alan Kydd |
