| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 17/08/2015 | Seaford Blatchington | AWAY | LOSS | 2 | 4 | |
| 03/09/2015 | Seaford Blatchington | HOME | WIN | 3.5 | 2.5 | |
| 11/07/2016 | Seaford Blatchington | HOME | WIN | 3.5 | 2.5 | |
| 15/08/2016 | Seaford Blatchington | AWAY | LOSS | 1.5 | 4.5 | |
| 10/07/2017 | Seaford Blatchington | HOME | WIN | 3.5 | 2.5 | Doug Sinfield |
| 14/08/2017 | Seaford Blatchington | AWAY | LOSS | 2 | 4 | Doug Sinfield |
| 09/07/2018 | Seaford Blatchington | HOME | DRAW | 3 | 3 | Doug Sinfield |
| 13/08/2018 | Seaford Blatchington | AWAY | LOSS | 1.5 | 4.5 | Doug Sinfield |
| 08/07/2019 | Seaford Blatchington | HOME | LOSS | 2 | 4 | Bernard Yates |
| 12/08/2019 | Seaford Blatchington | AWAY | ABANDONED | 0 | 0 | Bernard Yates |
| 09/08/2021 | Seaford Blatchington | AWAY | LOSS | 1 | 5 | Bernard Yates |
| 27/09/2021 | Seaford Blatchington | HOME | ABANDONED | 0 | 0 | Bernard Yates |
| 09/08/2022 | Seaford Blatchington | AWAY | LOSS | 2 | 4 | Bernard Yates |
| 26/09/2022 | Seaford Blatchington | HOME | WIN | 3.5 | 2.5 | Bernard Yates |
| 08/08/2023 | Seaford Blatchington | AWAY | LOSS | 2 | 4 | Stuart Blacklaw-Taylor |
| 25/09/2023 | Seaford Blatchington | HOME | WIN | 5 | 1 | Stuart Blacklaw Taylor |
| 08/08/2024 | Seaford Blatchington | AWAY | LOSS | 1 | 5 | Nigel Cook |
| 23/09/2024 | Seaford Blatchington | HOME | NR | ? | ? | Nigel Cook |
| 07/08/2025 | Seaford Blatchington | AWAY | LOSS | 0.5 | 5.5 | David Bunting |
| 01/09/2025 | Seaford Blatchington | HOME | WIN | 5 | 1 | David Bunting |
| 06/08/2026 | Seaford Blatchington | AWAY | LOSS | 2 | 4 | Eugene Griffin |
| 07/09/2026 | Seaford Blatchington | HOME | Eugene Griffin |
