Full results (back to 2011) are available on

| Date | Day | Competition | Winner |
| 06 Jan 25 | Mon | NEW YEARS CUP (VETS) 0745-0900 & 1030-1115 1ST TEE | Abandoned |
| 14 Feb 25 | Fri | VALENTINES CUP (VETS) 0745-0900 & 1030-1115 1ST TEE | Alan Miles |
| 14 Mar 25 | Fri | LYNDE CUP (VETS) 0745-0900 & 1030-1115 1ST TEE | Eugene Griffin |
| 30 Apr 25 | Wed | GEORGE OSBORNE TROPHY (VETS) 0745-0900 & 1030-1115 1ST TEE | Derrant Savage |
| 09 May 25 | Fri | JUBILEE TANKARD (VETS) 0745-0900 & 1030-1115 1ST TEE | Steve Atkins |
| 04 Jun 25 | Wed | BRIAN BUTT SALVER (VETS) 0745-0900 & 1030-1115 1ST TEE | Richard Dyson |
| 11 Jun 25 | Wed | CAPTAINS DAY (VETS) 0745-0945 | Dyson, Bunting, Allchorn and Catlin |
| 23 Jun 25 | Mon | DON SAVAGE TANKARD (VETS) 0745-0900 & 1030-1115 1ST TEE | Gordon Crawford |
| 02 Jul 25 | Wed | VETS CHAMPIONSHIP (VETS) 0745-0900 & 1030-1115 1ST TEE | Gross – Tim Harris Net – Aidan Wallis |
| 09 Jul 25 | Wed | PRESIDENTS SALVER (VETS) 0745-0900 & 1030-1115 1ST TEE | Peter Duncan |
| 16 Jul 25 | Wed | GRAHAM JENKINS JUG (VETS) 0900-0930 | David Austin |
| 20 Aug 25 | Wed | LYNHAM TANKARD (VETS) 0745-0900 & 1030-1115 1ST TEE | Dave Bunting |
| 29 Aug 25 | Fri | PAST CAPTAINS CUP & ALAN GLYNNE CUP (VETS) 0745-0900 & 1030-1115 1ST TEE | Graham Davey |
| 27 Oct 25 | Wed | AIRCREW CUP (Seniors) 0745-0900 & 1030-1115 1ST TEE | Robin Milne |
| 03 Nov 25 | Fri | MORTIMER WHITBREAD TROPHY (Seniors) 0745-0900 & 1030-1115 1ST TEE | David Adkins |
| 08 Oct 25 | Wed | AUTUMN TROPHY (Seniors) 0745-0900 & 1030-1115 1ST TEE | Philip Young |
| 13 Oct 25 | Mon | SENIOR CITIZENS CUP (MEN OVER 65) Club Competition | Michael Hancock |
| 24 Oct 25 | Fri | WINTER CUP (Seniors) 0745-0900 & 1030-1115 1ST TEE | Dave Harland |
| 15 Dec 25 | Mon | 9-HOLE COMPETITION & XMAS LUNCH (Seniors) 1ST 0930-1030 10TH 0930-1000 |
