| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 22/05/2015 | Ham Manor | AWAY | WIN | 5 | 1 | |
| 01/06/2015 | Ham Manor | HOME | WIN | 3.5 | 2.5 | |
| 08/07/2016 | Ham Manor | AWAY | WIN | 4 | 2 | |
| 24/08/2016 | Ham Manor | HOME | WIN | 3.5 | 2.5 | |
| 07/07/2017 | Ham Manor | HOME | WIN | 4 | 2 | Barry Thomas |
| 23/08/2017 | Ham Manor | AWAY | LOSS | 3 | 5 | Barry Thomas |
| 06/07/2018 | Ham Manor | HOME | WIN | 4 | 2 | Barry Thomas |
| 22/08/2018 | Ham Manor | AWAY | LOSS | 2 | 4 | Barry Thomas |
| 05/07/2019 | Ham Manor | HOME | NR | 0 | 0 | Barry Green |
| 21/08/2019 | Ham Manor | AWAY | LOSS | 1.5 | 4.5 | Barry Green |
| 18/08/2021 | Ham Manor | AWAY | LOSS | 1.5 | 5.5 | Barry Green |
| 03/09/2021 | Ham Manor | HOME | WIN | 5 | 1 | Barry Green |
| 01/07/2022 | Ham Manor | HOME | WIN | 5.5 | 0.5 | Barry Green |
| 17/08/2022 | Ham Manor | AWAY | DRAW | 3 | 3 | Barry Green |
| 30/06/2023 | Ham Manor | AWAY | LOSS | 3 | 5 | Barry Green |
| 06/09/2023 | Ham Manor | HOME | DRAW | 4 | 4 | Barry Green |
| 28/06/2024 | Ham Manor | HOME | WIN | ? | ? | Barry Green |
| 14/08/2024 | Ham Manor | AWAY | Draw 4 all | 4 | 4 | Barry Green |
| 27/06/2025 | Ham Manor | HOME | WIN | 6 | 1 | Steve Atkins |
| 13/08/2025 | Ham Manor | AWAY | LOSS | 3.5 | 4.5 | Steve Atkins |
| 26/06/2026 | Ham Manor | HOME | WIN | 6 | 2 | Steve Atkins |
| 12/08/2026 | Ham Manor | AWAY | LOSS | 1.5 | 6.5 | Steve Atkins |
