| DATE | MATCH | H/A | RESULT | DS | OS | MM |
| 13/04/2015 | Pyecombe | HOME | WIN | 6 | 2 | |
| 15/06/2015 | Pyecombe | AWAY | WIN | 5 | 3 | |
| 11/04/2016 | Pyecombe | HOME | LOSS | 2.5 | 4.5 | |
| 13/06/2016 | Pyecombe | AWAY | DRAW | 4 | 4 | |
| 10/04/2017 | Pyecombe | HOME | WIN | 5.5 | 2.5 | Richard Sayer |
| 12/06/2017 | Pyecombe | AWAY | LOSS | 2.5 | 5.5 | Richard Sayer |
| 11/06/2018 | Pyecombe | AWAY | LOSS | 2.5 | 5.5 | Richard Sayer |
| 29/05/2019 | Pyecombe | HOME | WIN | 4.5 | 2.5 | Mike Grindell |
| 10/06/2019 | Pyecombe | AWAY | LOSS | 0.5 | 5.5 | Mike Grindell |
| 26/05/2021 | Pyecombe | HOME | WIN | 7 | 1 | Mike Grindell |
| 07/06/2021 | Pyecombe | AWAY | LOSS | 3 | 5 | Mike Grindell |
| 25/05/2022 | Pyecombe | HOME | WIN | 6.5 | 1.5 | Mike Grindell |
| 06/06/2022 | Pyecombe | AWAY | LOSS | 3 | 5 | Mike Grindell |
| 24/05/2023 | Pyecombe | HOME | WIN | 5.5 | 2.5 | Mike Grindell |
| 05/06/2023 | Pyecombe | AWAY | WIN | 5 | 3 | Mike Grindell |
| 22/05/2024 | Pyecombe | HOME | LOSS | 3.5 | 4.5 | Mike Grindell |
| 03/06/2024 | Pyecombe | AWAY | Draw 4 all | 4 | 4 | Mike Grindell |
| 21/05/2025 | Pyecombe | HOME | WIN | 4.5 | 3.5 | Peter Korman |
| 02/06/2025 | Pyecombe | AWAY | LOSS | 2 | 6 | Peter Korman |
| 20/05/2026 | Pyecombe | HOME | LOSS | 3.5 | 4.5 | Peter Korman |
| 01/06/2026 | Pyecombe | AWAY | WIN | 4.5 | 3.5 | Peter Korman |
